

Spaces to take your breath away... The Monet Rooms are simply exquisite. Astound your guests with a distinctive experience capturing the essence of Bellagio's beauty. Four captivating rooms opening onto a sweeping patio, overlooking our Mediterranean-style Pools & Courtyards, are available for your ultimate enjoyment.
| Meeting Room | Square Feet |
Dimensions L' x W' |
Ceiling Height |
Theatre | Clsrm | Banquet Rounds |
Recpt Flow |
U-Shape | Hollow Square |
Conf |
| Monet | 9,570 | 165' x 58' | 18' | 955 | 565 | 650 | 650 | - | - | - |
| Monet 1 | 2,378 | 58' x 41' | 18' | 200 | 140 | 145 | 145 | 50 | 60 | 50 |
| Monet 2 | 2,378 | 58' x 41' | 18' | 200 | 140 | 145 | 145 | 50 | 60 | 50 |
| Monet 3 | 2,378 | 58' x 41' | 18' | 200 | 140 | 150 | 150 | 50 | 60 | 45 |
| Monet 4 | 2,436 | 58' x 42' | 18' | 200 | 140 | 145 | 145 | 50 | 60 | 50 |
| Monet 1 & 2 | 4,756 | 82'x 58' | 18' | 460 | 255 | 285 | 285 | - | - | - |
| Monet 2 & 3 | 5,048 | 82' x 58' | 18' | 525 | 285 | 335 | 335 | - | - | - |
| Monet 3 & 4 | 4,814 | 83' x 58' | 18' | 460 | 255 | 285 | 285 | - | - | - |
| Monet 1,2 & 3 | 7,426 | 123' x 58' | 18' | 780 | 415 | 480 | 480 | - | - | - |
| Monet 2.3 & 4 | 7,471 | 124' x 58' | 18' | 780 | 415 | 480 | 480 | - | - | - |
| Monet Patio | 6,365 | 167' x 38' | - | - | - | - | - | - | - | - |
Capacity figures do not account for head tables, dance floors, food and beverage buffets, or audiovisual requirements. All functions greater than 300 persons will be subject to Fire Marshal approval.
